101 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2250-40-6S 22.2 6S1P
Lipo Battery Specification | |
01 Lipo Brand | BILLOWY-Power |
02 Lipo Pack Range Group | BILLOWY-Power X5-40C Lipo Packs Series: |
03 Info | empty |
04 Model no. | BP2250-40-6S |
05 Description | 101 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2250-40-6S 22.2 6S1P |
06 Typical Capacity (mAh) | 2250 |
07 Approx Dimension Height (mm) ±5% | 49.2 |
08 Approx Dimension Width (mm) ±5% | 35 |
09 Approx Dimension Lenght (mm) ±5% | 104.5 |
10 Approx Weight (g) ±5% | 350 |
11 Max Discharge Data Continuous (C) | 40 |
12 Continuous Discharge Current (A) | 90 |
13 Max Discharge Data Current (C) | 80 |
14 Burst Discharge Current (A) | 180 |
15 Typical Voltage (V) | 22.2 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 6S1P |
101 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2250-40-6S 22.2 6S1P
- Brand: BILLOWY-Power
- Product Code: 101 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2250-40-6S 22.2
- Availability: In Stock
-
924.74kr
- Ex Tax: 739.79kr
- Price in reward points: 74
Tags: billowy-power, billowy-power x5-40c lipo packs series:, bp2250-40-6s, jst-xh, t-plug , 6s1p 101, 22.2, billowy-power-x5-40c-lipo-packs-series