103 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2650-40-3S 11.1 3S1P
Lipo Battery Specification | |
01 Lipo Brand | BILLOWY-Power |
02 Lipo Pack Range Group | BILLOWY-Power X5-40C Lipo Packs Series: |
03 Info | empty |
04 Model no. | BP2650-40-3S |
05 Description | 103 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2650-40-3S 11.1 3S1P |
06 Typical Capacity (mAh) | 2650 |
07 Approx Dimension Height (mm) ±5% | 16 |
08 Approx Dimension Width (mm) ±5% | 44 |
09 Approx Dimension Lenght (mm) ±5% | 132.5 |
10 Approx Weight (g) ±5% | 201.5 |
11 Max Discharge Data Continuous (C) | 40 |
12 Continuous Discharge Current (A) | 106 |
13 Max Discharge Data Current (C) | 80 |
14 Burst Discharge Current (A) | 212 |
15 Typical Voltage (V) | 11.1 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 3S1P |
103 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2650-40-3S 11.1 3S1P
- Brand: BILLOWY-Power
- Product Code: 103 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2650-40-3S 11.1
- Availability: In Stock
-
619.35kr
- Ex Tax: 495.48kr
- Price in reward points: 50
Tags: billowy-power, billowy-power x5-40c lipo packs series:, bp2650-40-3s, jst-xh, t-plug , 3s1p 103, 11.1, billowy-power-x5-40c-lipo-packs-series