111 Desire-Power 35C V8 Series 35 DP2250XP35-6S 22.2 6S1P
Lipo Battery Specification | |
01 Lipo Brand | Desire-Power |
02 Lipo Pack Range Group | Desire Power 35C V8 Series |
03 Info | empty |
04 Model no. | DP2250XP35-6S |
05 Description | 111 Desire Power 35C V8 Series 35 DP2250XP35-6S 22.2 6S1P |
06 Typical Capacity (mAh) | 2250 |
07 Approx Dimension Height (mm) ±5% | 46 |
08 Approx Dimension Width (mm) ±5% | 35 |
09 Approx Dimension Lenght (mm) ±5% | 104 |
10 Approx Weight (g) ±5% | 339 |
11 Max Discharge Data Continuous (C) | 35 |
12 Continuous Discharge Current (A) | 78.75 |
13 Max Discharge Data Current (C) | 70 |
14 Burst Discharge Current (A) | 157.5 |
15 Typical Voltage (V) | 22.2 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 6S1P |
111 Desire-Power 35C V8 Series 35 DP2250XP35-6S 22.2 6S1P
- Brand: Desire-Power-Lipo-Battery
- Product Code: 111 Desire-Power 35C V8 Series 35 DP2250XP35-6S 22.2 6S1P
- Availability: In Stock
-
598.67kr
- Ex Tax: 478.94kr
- Price in reward points: 48
Tags: desire-power, desire-power 35c v8 series, dp2250xp35-6s, jst-xh, t-plug , 6s1p 111, 22.2, desire-power-35c-v8-series