153 TM-Batteries Airplane LIPO TM-SU4500-5S-18.5 5S
Lipo Battery Specification | |
01 Lipo Brand | TM-Batteries |
02 Lipo Pack Range Group | TM-Batteries Airplane LIPO |
03 Info | TM-Batteries Airplane LIPO 35C Lipo Packs |
04 Model no. | TM-SU4500-5S-18.5 |
05 Description | 153 TM-Batteries Airplane LIPO TM-SU4500-5S-18.5 5S |
06 Typical Capacity (mAh) | 4500 |
07 Approx Dimension Height (mm) ±5% | 37.1 |
08 Approx Dimension Width (mm) ±5% | 49 |
09 Approx Dimension Lenght (mm) ±5% | 155 |
10 Approx Weight (g) ±5% | 579.409709 |
11 Max Discharge Data Continuous (C) | 18 |
12 Continuous Discharge Current (A) | 35 |
13 Max Discharge Data Current (C) | 35 |
14 Burst Discharge Current (A) | 70 |
15 Typical Voltage (V) | 18.5 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 5S |
153 TM-Batteries Airplane LIPO TM-SU4500-5S-18.5 5S
- Brand: TM-Batteries
- Product Code: 153 TM-Batteries Airplane LIPO TM-SU4500-5S-18.5 5S
- Availability: In Stock
-
1,094.37kr
- Ex Tax: 875.50kr
- Price in reward points: 88
Tags: tm-batteries, tm-batteries airplane lipo, tm-su4500-5s-18.5, jst-xh, t-plug , 5s