103 Bonka-Power BK Helicopter Lipo Battery 45C Standard BK-5200-45-3S
Lipo Battery Specification | |
01 Lipo Brand | Bonka Power |
02 Lipo Pack Range Group | BK Helicopter Lipo Battery |
03 Info | Standard |
04 Model no. | BK-5200-45-3S |
05 Description | 103 Bonka-Power BK Helicopter Lipo Battery 45C Standard BK-5200-45-3S |
06 Typical Capacity (mAh) | 5200 |
07 Approx Dimension Height (mm) ±5% | 22 |
08 Approx Dimension Width (mm) ±5% | 50 |
09 Approx Dimension Lenght (mm) ±5% | 160 |
10 Approx Weight (g) ±5% | 399 |
11 Max Discharge Data Continuous (C) | 45 |
12 Continuous Discharge Current (A) | 234 |
13 Max Discharge Data Current (C) | 90 |
14 Burst Discharge Current (A) | 468 |
15 Typical Voltage (V) | 11.1 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 3S2P |
103 Bonka-Power BK Helicopter Lipo Battery 45C Standard BK-5200-45-3S
- Brand: Bonka-Power
- Product Code: 103 Bonka-Power BK Helicopter Lipo Battery 45C Standard BK-5200-
- Availability: In Stock
-
172.71kr
- Ex Tax: 138.17kr
- Price in reward points: 14
Tags: bonka-power, bk helicopter, lipo battery, 45c, standard, bk-5200-45-3s 103, bonka-power-45c-lipo-packs-heli