Brotherhobby-Avenger-0804-10000KV
Brotherhobby-Specifications-Returner-R2-2205-2300KV | |
Brotherhobby | Returner-R2-2205-2300KV |
KV | 2300KV |
Motor Configuration | 12N14P |
No.of Cells (Lipo) | 3-S6 |
Rotor Magnet grade | N52H |
Rotor Type | Arc Neodymium Magnets |
Wire Lenght (inch) | 6.299 |
Wire Lenght (mm) | 160.000 |
Wire Type (1) | 14AWG |
Stator Brand | Kawasaki |
Stator Material | Kawasaki Silicon Steel |
Stator Thickness (inch) | 0.008 |
Stator Thickness (mm) | 0.200 |
Bearing Bore Diameter inch (d) | 0.118 |
Bearing Bore Diameter mm (d) | 3.000 |
Bearing Brand | Japanese NSK |
Bearing Outside Diameter inch (D) | 0.315 |
Bearing Outside Diameter mm (D) | 8.000 |
Bearing Width inch (B) | 0.157 |
Bearing Width mm (B) | 4.000 |
Base Casing | Al 7075 |
Bell Cap | Al 6063 |
Prop Adapter Shaft Thread | M5 |
Bolt Pattern (inch) | 0.63x0.63 |
Bolt Pattern (M) | M3 |
Bolt Pattern (mm) | 16x16 |
Weight (g) | 27.500 |
Weight (lb) | 0.061 |
Weight (oz) | 0.970 |
Wire Type (2) | SR Wire |
Brotherhobby-Avenger-0804-10000KV
- Brand: Brotherhobby
- Product Code: Brotherhobby-Avenger-0804-10000KV
- MPN: BH-Avenger-0804-10000KV
- Product-ID: 93124
- Weight (gram): 27.50000000
- Length (millimeter): 50.00000000
- Width (millimeter): 50.00000000
- Height (millimeter): 50.00000000
- Points: 18
- Minimum: 1
- Viewed: 144
- Date Available: 2018-01-31
- Date Added: 2018-01-22 00:00:00
- Date Modified: 2021-05-28 15:36:49
- Availability: In Stock
-
183.64kr
- Ex Tax: 183.64kr
- Price in reward points: 18
Tags: 10000kv, sr wire, brotherhobby, avenger-0804-10000kv, avenger-0804, avenger, fpv motor, avenger series, fpv motor series brotherhobby-avenger-0804-10000kv, reunion, wing